Owners
BOOKER NATIA655 GROVE PARK CIRCLE
FERNANDINA BEACH, FL 32034
Parcel Summary
Situs Address | 655 GROVE PARK CIR |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 8: Nassau County Mid-Island |
Acreage | .0000 |
Section | 4 |
Township | 2N |
Range | 28 |
Subdivision | GROVE PARK SUB |
Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
BLOCK 2 LOT 14GROVE PARK REPLAT PB 4/81
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $120,000 |
(+) Improved Value | $241,021 |
(=) Market Value | $361,021 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $208,471 |
(=) County Taxable Value | $158,471 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2024-12-16 | 2757/425 | $499,900 | WD | Q | I | SZEWCZYK JOSEPH P | BOOKER NATIA |
2019-08-30 | 2301/1337 | $265,000 | WD | Q | I | THOMPSON DEBORAH | SZEWCZYK JOSEPH P & TAMMY L SMITH (H&W) |
2018-05-15 | 2196/1263 | $249,900 | WD | Q | I | MORRIS RODNEY G & SUSAN R HARRIS (H&W) | THOMPSON DEBORAH |
2009-09-21 | 1640/1063 | $157,000 | TD | Q | I | EDWARDS RICHARD D TRUSTEE | MORRIS RODNEY GRANT & HARRIS SUSAN R |
1995-10-19 | 0741/1994 | $100 | QC | Q | I | EDWARDS RICHARD D & YVONNE | EDWARDS RICHARD D TRUSTEE |
1990-01-29 | 0589/0326 | $76,000 | WD | Q | I | KEEHNE MARK F | EDWARDS RICHARD D |
1985-12-01 | 0476/0188 | $70,000 | WD | Q | I | ||
1981-07-01 | 0343/0514 | $54,000 | WD | Q | I |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
SNGL FAM RESIDENTIAL | 1636 | 1366 | 3.00 | 2.00 | ABOVE AVG | AIR DUCTED | CENTRAL | 1981 |